specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
World’s first 5 axis in body image stabilization in a full frame camera
Use your favorite lenses without blur from camera shake; High 50 Mbps bit rate XAVC S21 format recording of Full HD movies
Capture stunning images with full frame, 24.3MP resolution. Lens Compensation: Peripheral shading, chromatic aberration, distortion
Fast hybrid AF with phase detection: 30 percent faster than a7
Compatible with Sony’s E mount lenses, and others with adaptors
gps | No GPS |
brand | Sony |
color | Black |
lens_type | interchangeable |
zoom_type | optical |
focus_type | Manual Focus |
frame_rate | Up to 60 fps |
model_name | Sony Alpha a7II |
audio_input | Microphone |
color_depth | 14 Bits |
form_factor | Compact |
item_weight | 1.32 Pounds |
screen_size | 3 Inches |
skill_level | Professional |
aspect_ratio | Unknown |
camera_flash | Hotshoe |
digital_zoom | 4 |
display_type | LCD |
model_number | ILCE7M2K/B |
optical_zoom | 2 x |
target_gender | Unisex |
warranty_type | 12 |
battery_weight | 1.5 Ounces |
shooting_modes | AUTO, programmed AE, aperture priority, shutter-speed priority, manual, movie, sweep panorama and scene selection |
video_standard | MPEG-4, AVCHD |
audio_recording | Yes |
number_of_items | 1 |
shock_resistant | FALSE |
special_feature | Brightness Control |
viewfinder_type | Electronic |
autofocus_points | 117 |
battery_capacity | 1030 Milliamp Hours |
customer_reviews | 4.6 4.6 out of 5 stars 1,021 ratings 4.6 out of 5 stars |
diaphragm_blades | 7 |
flash_sync_speed | 1/250 sec |
maximum_aperture | 5.6 f |
minimum_aperture | 22 f |
audio_output_type | Headphones |
best_sellers_rank | #80,494 in Electronics (See Top 100 in Electronics) #159 in Mirrorless Cameras |
flash_memory_type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
max_shutter_speed | 1/8000 seconds |
min_shutter_speed | 30 seconds |
photo_sensor_size | APS-C |
batteries_required | Yes |
hardware_interface | AV Port |
jpeg_quality_level | Basic, Fine, Normal |
battery_description | Lithium Ion |
image_stabilization | Sensor-shift |
included_components | Sony Alpha A7 Ii Mirrorless Digital Camera With Fe 28-70Mm F/3.5-5.6 Oss Lens, Micro-Usb Cable, Shoulder Strap, Fe 28-70Mm F/3.5-5.6 Oss Lens, Eyepiece Cup, Np-Fw50 Lithium-Ion Rechargeable Battery (1020Mah), Body Cap, Ac-Uud11 Ac Adaptor, Limited 1-Year Warranty, Multi-Interface Shoe Cover |
number_of_batteries | 1 Lithium Ion batteries required. (included) |
self_timer_duration | 2 seconds, 10 seconds |
compatible_mountings | Sony FE |
display_fixture_type | Tilting |
expanded_iso_maximum | 25600 |
expanded_iso_minimum | 50 |
maximum_focal_length | 70 Millimeters |
metering_description | Multi, Center-weighted, Spot |
minimum_focal_length | 28 Millimeters |
video_capture_format | avchd;mpeg-4;xavc_s |
age_range_description | Adult |
auto_focus_technology | Phase Detection, Center, Selective single-point, Face Detection, Multi-area, Single, Continuous, Live View, Contrast Detection |
exposure_control_type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
item_dimensions_lxwxh | 5 x 2.36 x 3.78 inches |
processor_description | Bionz X |
are_batteries_included | Yes |
digital_recording_time | Up to 29 Minutes |
memory_slots_available | 1 |
supported_image_format | JPEG, RAW, Other |
video_output_interface | HDMI, USB, USB 2.0 |
water_resistance_level | Not Water Resistant |
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Shade, Flash torch |
camera_lens_description | 28-70mm |
connectivity_technology | USB, HDMI, NFC |
flash_modes_description | P-TTL |
photo_sensor_technology | CMOS |
battery_cell_composition | Lithium Ion |
photo_filter_effect_type | UV |
photo_filter_thread_size | 55 Millimeters |
video_capture_resolution | FHD 1080p |
viewfinder_magnification | 0.71x |
continuous_shooting_speed | 5 |
display_resolution_maximum | 1230000 |
effective_still_resolution | 24.3 |
rechargeable_battery_included | No |
mfg_warranty_description_labor | 1 year |
maximum_webcam_image_resolution | 24.7 MP |
wireless_communication_technology | with NFC and wireless control via PlayMemories Mobile app, BuiltIn |
manufacturer_warranty_description_parts | 1 year |
MORE FROM yi camera
MORE FROM recommendation