specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The FLIR MR176 is a versatile and intelligent moisture measurement tool. Its built-in thermal imaging feature clearly shows the moisture hotspots, guiding you to take accurate readings.
Enhanced by IGM technology, the FLIR MR176 not only detects moisture but also scans quickly, prioritizing areas with potential moisture issues.
The device features an adaptable temperature/relative humidity sensor, ensuring reliable data across different environments. Its progressive environmental stability indicator helps reduce errors caused by moving between different measuring locations.
In summary, the FLIR MR176 combines powerful thermal imaging with precise moisture measurement to deliver a comprehensive and efficient tool for any moisture-related task.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | FLIR Systems, Inc. | ||||
part_number | MR176 | ||||
item_weight | 11.6 ounces | ||||
product_dimensions | 5.3 x 4.8 x 11.8 inches | ||||
country_of_origin | China | ||||
item_model_number | MR176 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | Meter Only | ||||
style | IGM | Moisture | RH | Temperature | ||||
pattern | Meter | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_accuracy | +/-0.5% | ||||
mounting_type | Surface Mount | ||||
special_features | Pest Control, Internal rechargeable battery with USB, Measure moisture content of building materials such as roofing, siding, insulation, drywall, plaster, wood, tile and fiberglass, Document thermal images and moisture readings on one screen, Applications, Lock-image setting prevents extreme hot and cold temperatures from interfering with images while scanning for issues, Home Inspection, 80 x 60 Lepton thermal imager with IGM technology, Identify and Verify with one Tool, Easily investigate insulation and moisture issues, Determine whether a material is moist enough to allow mold to grow, Field-replaceable temperature/relative humidity sensor, Portable, Tough and Durable, Troubleshoot Quickly, EIFS Inspectors (External Insulation Finishing Systems), Select which measurements are integrated with moisture, temperature, relative humidity, dew point, vapor pressure, and mixing ratio, Establish baselines of dry materials from which other measurements can be compared, Review images and generate reports with free FLIR Tools software, Small form factor to conveniently carry with you, Determine if wood is dry enough to be painted or stained, Iron, Rainbow, Ice, and Greyscale Pallets, Easy targeting with laser pointer and display cross-hairs, Pinless technology for fast non-contact measurements, External pin probe included for contact moisture measurements | ||||
included_components | Moisture Meter | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
description_pile | 2600 mAh battery | ||||
customer_reviews |
| ||||
best_sellers_rank | #133,679 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #47 in Moisture Meters | ||||
date_first_available | September 29, 2015 |
MORE FROM yi camera
MORE FROM recommendation