specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Stores up to 2M readings on an SD card in Excel format for easy transfer to a PC
Push/Pull measurements in kg, lbs., Ounce and Newton units with 0.4-percent accuracy
Range: 44 lbs., 20kg, 196-Newtons (0.5-percent accuracy)
Ideal for a wide variety of applications in the electronics, automotive, chemical, plastics and machinery industries
Exclusive load cell measurement transducer
color | Black |
style | Pro iOS |
pattern | Thermal Camera |
batteries | 1 Lithium Polymer batteries required. (included) |
item_weight | 1.27 ounces |
part_number | 435-0006-03 |
manufacturer | FLIR |
power_source | battery powered |
certification | MFi (iOS version), RoHS, CE/FCC, CEC-BC, EN61233 |
display_style | LED |
customer_reviews | 4.3 4.3 out of 5 stars 8,729 ratings 4.3 out of 5 stars |
special_features | Adjustable |
battery_cell_type | Lithium Ion |
best_sellers_rank | #1,258 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1 in Thermal Imagers |
country_of_origin | China |
item_model_number | ONE Pro iOS |
batteries_included | Yes |
batteries_required | Yes |
product_dimensions | 2.68 x 0.51 x 1.77 inches |
included_components | FLIR ONE Pro, Protective Case, Charging Cable |
average_battery_life | 1 Hours |
date_first_available | August 11, 2017 |
measurement_accuracy | .1 |
warranty_description | 1 Year |
item_package_quantity | 1 |
is_discontinued_by_manufacturer | No |
MORE FROM yi camera
MORE FROM recommendation