specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Powerful 16.1-Megapixel CCD sensor gives you room to enlarge, zoom and crop to your heart's content without losing out on life-like clarity or quality
28mm wide angle lens lets you step up to a bigger frame and fit more of your subject in without having to step back
Panning shot mode allows you to capture clear subject when it is in motion and loads of other scene modes providing you the best setting and exposure to capture great pictures in any circumstances
Face detection and auto exposure detects facial features and enhances it for true subject highlighting. Blink/smile detection helps you to capture the perfect moment
Use Red-eye removal to instantly touch up portraits. Adjust exposure to include more detail in light and dark scenes with the HDR touch-up tool
The FZ53 takes a standard SD/SDHC memory card that is at least Class 4 and no larger than 32GB
The FZ53 is not compatible with Micro SD, micro/adapter, Ultra, Ultra plus, Extreme, extreme Plus, Extreme Pro, or SDXC cards
Digital storage capacity: 8.0 MB
Digital zoom: 6.0 multiplier_x
Max focal length: 140.0 millimeters; Optical zoom: 5.0 multiplier_x; Video capture resolution: 720p
brand | Kodak |
color | Blue |
lens_type | Wide Angle |
zoom_type | Optical |
model_name | Kodak FZ53-BL |
form_factor | Compact |
item_weight | 3.68 ounces |
screen_size | 2.7 Inches |
skill_level | Amateur |
aspect_ratio | 4:3 |
battery_life | 5 years |
digital_zoom | 6 x |
display_type | LCD |
model_number | FZ53-BL |
optical_zoom | 5 x |
target_gender | Unisex |
battery_weight | 18 Grams |
shooting_modes | Automatic |
video_standard | MPEG 4 |
number_of_items | 1 |
special_feature | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
viewfinder_type | lcd |
customer_reviews | 4.2 4.2 out of 5 stars 3,669 ratings 4.2 out of 5 stars |
maximum_aperture | 100 Millimeters |
minimum_aperture | 28 Millimeters |
removable_memory | Secure Digital Card |
assembly_required | No |
best_sellers_rank | #117,297 in Electronics (See Top 100 in Electronics) #740 in Digital Point & Shoot Cameras |
flash_memory_type | Compact Flash |
max_shutter_speed | 4 seconds |
min_shutter_speed | 4 seconds |
photo_sensor_size | 1/2.3-inch |
batteries_required | Yes |
hardware_interface | AV Port |
jpeg_quality_level | Fine |
real_angle_of_view | 35 Degrees |
image_stabilization | Optical, Digital |
included_components | Digital Camera^Rechargeable Li-ion Battery^AC Adapter^USB Cable^Wrist Strap^CD-ROM^Service Card^Quick Start Guide^ Warranty Card |
number_of_batteries | 1 Lithium Polymer batteries required. (included) |
self_timer_duration | 10 seconds |
compatible_mountings | Kodak PIXPRO |
expanded_iso_minimum | 80 |
maximum_focal_length | 140 Millimeters |
minimum_focal_length | 28 Millimeters |
auto_focus_technology | Multi area, Contrast Detection, sensor |
exposure_control_type | Automatic |
item_dimensions_lxwxh | 0.9 x 3.6 x 2.22 inches |
are_batteries_included | Yes |
memory_slots_available | 1 |
white_balance_settings | Auto |
camera_lens_description | 28 Mm |
connectivity_technology | USB |
memory_storage_capacity | 8 MB |
photo_sensor_technology | CCD |
battery_cell_composition | Lithium Ion |
digital_scene_transition | zoom |
upper_temperature_rating | 85 Degrees Celsius |
video_capture_resolution | HD 720p |
continuous_shooting_speed | 30 fps |
display_resolution_maximum | 230,000 |
effective_still_resolution | 16.1 MP |
maximum_storage_temperature | 85 Degrees Celsius |
rechargeable_battery_included | Yes |
maximum_webcam_image_resolution | 16 MP |
wireless_communication_technology | Yes |
MORE FROM yi camera
MORE FROM recommendation